Rod end
BACK
DETAILED DATA
   
     
Bearing No. Dimensions (mm) Basic Load Rating (N)      Weight (kg)       
ISO GOST d D B Dyn. C Stat. C0
SA10 T/K SA10 T/K 10 - 14 14.5 18 0.0550
SA12 T/K SA12 T/K 12 - 16 17 24 0.0850
SA12-1 T/K SA12-1 T/K 12 - 16 17 24 0.0850
SA14 T/K SA14 T/K 14 - 19 24 31 0.1400
SA16 T/K SA16 T/K 16 - 21 28.5 39 0.2100
SA16-1 T/K SA16-1 T/K 16 - 21 28.5 39 0.2100
SA18 T/K SA18 T/K 18 - 23 42.5 47.5 0.2800
SA20 T/K SA20 T/K 20 - 25 42.5 57 0.3800
SA22 T/K SA22 T/K 22 - 28 57 68 0.4800
SA25 T/K SA25 T/K 25 - 31 68 85 0.6400
SA28 T/K SA28 T/K 28 - 35 86 107 0.8000
SA30 T/K SA30 T/K 30 - 37 88 114 1.1000
SA35 T/K SA35 T/K 35 - 43 - - 1.6400
SA40 T/K SA40 T/K 40 - 49 - - 2.3000
SA5 T/K SA5 T/K 5 - 8 5.7 6 0.0130
SA50 T/K SA50 T/K 50 - 60 - - 4.8000
SA6 T/K SA6 T/K 6 - 9 7.2 7.65 0.0200
SA8 T/K SA8 T/K 8 - 12 11.6 12.9 0.0380
SAL10 T/K SAL10 T/K 10 - 14 14.5 18 0.0550
SAL12 T/K SAL12 T/K 12 - 16 17 24 0.0850
SAL12-1 T/K SAL12-1 T/K 12 - 16 17 24 0.0850
SAL14 T/K SAL14 T/K 14 - 19 24 31 0.1400
SAL16 T/K SAL16 T/K 16 - 21 28.5 39 0.2100
SAL16-1 T/K SAL16-1 T/K 16 - 21 28.5 39 0.2100
SAL18 T/K SAL18 T/K 18 - 23 42.5 47.5 0.2800
SAL20 T/K SAL20 T/K 20 - 25 42.5 57 0.3800
SAL22 T/K SAL22 T/K 22 - 28 57 68 0.4800
SAL25 T/K SAL25 T/K 25 - 31 68 85 0.6400
SAL28 T/K SAL28 T/K 28 - 35 86 107 0.8000
SAL30 T/K SAL30 T/K 30 - 37 88 114 1.1000
SAL35 T/K SAL35 T/K 35 - 43 - - 1.6400
SAL40 T/K SAL40 T/K 40 - 49 - - 2.3000
SAL5 T/K SAL5 T/K 5 - 8 5.7 6 0.0130
SAL50 T/K SAL50 T/K 50 - 60 - - 4.8000
SAL6 T/K SAL6 T/K 6 - 9 7.2 7.65 0.0200
SAL8 T/K SAL8 T/K 8 - 12 11.6 12.9 0.0380
SI10 T/K SI10 T/K 10 - 14 14500 18000 0.077
SI10-1 T/K SI10-1 T/K 10 - 14 14500 18000 0.077
SI12 T/K SI12 T/K 12 - 16 17000 24000 0.100
SI12-1 T/K SI12-1 T/K 12 - 16 17000 24000 0.100
Previous
1
2
Next