Bearing elements
BACK
DETAILED DATA
 
     
Needle No. Dimension(mm) Weight per
Dw Lw r min r max 10000pcs(kg)
 1,5X5,8 1,5 5,8 0,1 0,4 0,8
 1,5X7,8 1,5 7,8 0,1 0,4 1,1
 1,5X9,8 1,5 9,8 0,1 0,4 1,3
 1,5X11,8 1,5 11,8 0,1 0,4 1,6
 1,5X13,8 1,5 13,8 0,1 0,4 1,8
 2X7,8 2 7,8 0,1 0,4 1,9
 2X9,8 2 9,8 0,1 0,4 2,4
 2X11,8 2 11,8 0,1 0,4 2,9
 2X13,8 2 13,8 0,1 0,4 3,4
 2X15,8 2 15,8 0,1 0,4 3,9
 2X17,8 2 17,8 0,1 0,4 4,4
 2X19,8 2 19,8 0,1 0,4 4,9
 2X21,8 2 21,8 0,1 0,4 5,4
 2,5X7,8 2,5 7,8 0,1 0,4 3
 2,5X9,8 2,5 9,8 0,1 0,4 3,8
 2,5X11,8 2,5 11,8 0,1 0,4 4,5
 2,5X13,8 2,5 13,8 0,1 0,4 5,3
 2,5X15,8 2,5 15,8 0,1 0,4 6,1
 2,5X17,8 2,5 17,8 0,1 0,4 6,9
 2,5X19,8 2,5 19,8 0,1 0,4 7,6
 2,5X21,8 2,5 21,8 0,1 0,4 8,4
 2,5X23,8 2,5 23,8 0,1 0,4 9,2
 3X9,8 3 9,8 0,1 0,4 5,4
 3X11,8 3 11,8 0,1 0,4 6,5
 3X13,8 3 13,8 0,1 0,4 7,6
 3X15,8 3 15,8 0,1 0,4 8,7
 3X17,8 3 17,8 0,1 0,4 9,9
 3X19,8 3 19,8 0,1 0,4 11
 3X21,8 3 21,8 0,1 0,4 12,2
 3X23,8 3 23,8 0,1 0,4 13,2
 3X27,8 3 27,8 0,1 0,4 15,4
 3,5X29,8 3,5 29,8 0,1 0,6 22,5
 3,5X34,8 3,5 34,8 0,1 0,6 26,5
 4X39,8 4 39,8 0,1 0,6 39
 5X49,8 5 49,8 0,1 0,6 75
Previous
1
2
3
Next