Insert ball bearing
BACK
DETAILED DATA
     
     
Bearing No.  Dimensions(mm  inch) Dynamic Static weight
ISO d D B2 B1 B S Bolt size G Bp Dp Cr Cor kg
SA201 12 40 28.6 19.1 12 6.5 M6×0.75 4.8 13.5 28.6 7360 4480 0.12
SA202 15 47 28.6 19.1 12 6.5 M6×0.75 4.8 13.5 28.6 7360 4480 0.1
SA203 17 47 28.6 19.1 12 6.5 M6×0.75 4.8 13.5 28.6 7360 4480 0.09
SA204 20 47 31 21.5 14 7.5 M6×0.75 4.8 13.5 33.3 9880 6200 0.16
SA205 25 52 31 21.5 15 7.5 M6×0.75 4.8 13.5 38.1 10780 6980 0.2
SA206 30 62 35.7 23.8 16 9 M6×0.75 6 15.9 44.5 14970 10040 0.3
SA207 35 72 38.9 25.4 17 9.5 M8×1 6.8 17.5 55.6 19750 13670 0.42
SA208 40 80 43.7 30.2 18 11 M8×1 6.8 18.3 60.3 22710 15940 0.6
SA209 45 85 43.7 30.2 19 11 M8×1 6.8 18.3 63.5 24360 17710 0.76
SA210 50 90 43.7 30.2 20 11 M8×1 6.8 18.3 69.9 26980 19840 0.91
SA211 55 100 48.4 32.5 21 12 M8×1 8 20.7 76.2 33370 25110 1.26
SA212 60 110 53.1 37.2 22 13.5 M10×1 8 22.3 84.2 36740 27970 1.7
Previous
1
2
3
Next