Pillow block & Plummer block
BACK
DETAILED DATA
     
Unit No. d L B1 f F D d2 d3 H A G E B v u S
SNU505 20 67 46 5 25 52 31,5 39,5 72 40 19 130 165 20 13 10
SNU605 20 77 52 5 32 62 36,5 44,5 87 50 22 150 185 22 13 10
SNU506 25 77 52 5 32 62 36,5 44,5 87 50 22 150 185 22 13 10
SNU606 25 82 52 5 34 72 46,5 54,5 92 50 22 150 185 20 13 10
SNU507 30 82 52 5 34 72 46,5 54,5 92 50 22 150 185 20 13 10
SNU607 30 85 60 5 39 80 51,5 59,5 106 60 25 170 205 20 15 12
SNU508 35 85 60 5 39 80 51,5 59,5 106 60 25 170 205 20 15 12
SNU608 35 90 60 5 41 90 62 70,5 112 60 25 170 205 20 15 12
SNU509 40 85 60 5 30 85 56,5 64,5 108 60 25 170 205 20 15 12
SNU609 40 95 70 5 44 100 67 75,5 126 70 28 210 255 23 18 16
SNU510 45 90 60 5 41 90 62 70,5 112 60 25 170 205 20 15 12
SNU610 45 105 70 5 48 110 72 80,5 132 70 30 210 255 23 18 16
SNU511 50 95 70 5 44 100 67 75,5 126 70 28 210 255 23 18 16
SNU611 50 110 80 5 51 120 77 85,5 147 80 30 230 275 24 18 16
SNU512 55 105 70 5 48 110 72 80,5 132 70 30 210 255 23 18 16
SNU612 55 115 80 5 56 130 87 95,5 153 80 30 230 280 26 18 16
SNU513 60 110 80 5 51 120 77 85,5 147 80 30 230 275 24 18 16
SNU613 60 120 90 5 58 140 92,5 101 174 95 32 260 315 29 22 20
SNU515 65 115 80 5 56 130 87 95,5 153 80 30 230 280 26 18 16
SNU615 65 140 100 5 65 160 105 111 190 100 35 290 345 27 22 20
SNU516 70 120 90 5 58 140 92,5 101 174 95 32 260 315 29 22 20
SNU616 70 145 100 6 68 170 131 141 208,5 112 35 290 345 27 22 20
SNU517 75 125 90 5 61 150 97,5 106 180 95 32 260 320 30 22 20
SNU617 75 160 110 6 70 180 137,5 147,5 214,5 112 40 320 380 32 26 24
SNU518 80 140 100 5 65 160 105 111 190 100 35 290 345 27 22 20
SNU519 85 145 100 6 68 170 131 141 208,5 112 35 290 345 27 22 20
SNU619 85 175 120 6 80 200 147,5 157,5 238,5 125 45 350 410 32 26 24
SNU520 90 160 110 6 70 180 137,5 147,5 214,5 112 40 320 380 32 26 24
SNU620 90 185 120 6 86 215 157,5 167,5 271 140 45 350 410 32 26 24
SNU522 100 175 120 6 80 200 147,5 157,5 238,5 125 45 350 410 32 26 24
SNU524 110 185 120 6 86 215 157,5 167,5 271 140 45 350 410 32 26 24
SNU526 115 190 130 6 90 230 167,5 177,5 290 150 50 380 445 35 28 24
SNU528 125 205 150 6 98 250 177,5 187,5 302 150 50 420 500 42 35 30
SNU530 135 220 160 6 106 270 192,5 202,5 323 160 60 450 530 42 25 30
SNU532 140 235 160 6 114 290 202,5 212,5 344 170 60 470 550 42 35 30

Split bearing housings for SELF-ALIGNING BEARINGS--type SNU
Unit no seal closing gap bearing sleeve retainer ring bearing sleeve retainer ring
PU pcs PU pcs
SNU505 U505 505A 1205 K H205 52X10 1 2205 K H305 52X7 1
SNU605 U605 506A 1305 K H305 62X7,5 2 2305 K H2305 62X8 1
SNU506 U506 506A 1206 K H206 62X8 2 2206 K H306 62X6 2
SNU606 U606 507A 1306 K H306 72X7,5 2 2306 K H2306 72X7,5 1
SNU507 U507 507A 1207 K H207 72X8,5 2 2207 K H307 72X5,5 2
SNU607 U607 508A 1307 K H307 80X9 2 2307 K H2307 80X8 1
SNU508 U508 508A 1208 K H208 80X10,5 2 2208 K H308 80X8 2
SNU608 U608 510A 1308 K H308 90X9 2 2308 K H2308 90X8 1
SNU509 U509 509A 1209 K H209 85X5,5 2 2209 K H309 85X7 1
SNU609 U609 511A 1309 K H309 100X9,5 2 2309 K H2309 100X8 1
SNU510 U510 510A 1210 K H210 90X10,5 2 2210 K H310 90X9 2
SNU610 U610 512A 1310 K H310 110X10,5 2 2310 K H2310 110X8 1
SNU511 U511 511A 1211 K H211 100X11,5 2 2211 K H311 100X9,5 2
SNU611 U611 513A 1311 K H311 120X11 2 2311 K H2311 120X8 1
SNU512 U512 512A 1212 K H212 110X13 2 2212 K H312 110X10 2
SNU612 U612 515A 1312 K H312 130X12,5 2 2312 K H2312 130X10 1
SNU513 U513 513A 1213 K H213 120X14 2 2213 K H313 120X10 2
SNU613 U613 516A 1313 K H313 140X12,5 2 2313 K H2313 140X10 1
SNU515 U515 515A 1215 K H215 130X15,5 2 2215 K H315 130X12,5 2
SNU615 U615 518A 1315 K H315 160X14  2 2315 K H2315 160X10 1
SNU516 U516 516A 1216 K H216 140X16 2 2216 K H316 140X12,5 2
SNU616 U616 519A 1316 K H316 170X14,5 2 2316 K H2316 170X10 1
SNU517 U517 517A 1217 K H217 150X16,5 2 2217 K H317 150X12,5 2
SNU617 U617 520A 1317 K H317 180X14,5 2 2317 K H2317 180X10 1
SNU518 U518 518A 1218 K H218 160X17,5 2 2218 K H318 160X12,5 2
SNU519 U519 519A 1219 K H219 170X18 2 2219 K H319 170X12,5 2
SNU619 U619 522A - - - - - - - -
SNU520 U520 520A 1220 K H220 180X18 2 2220 K H320 180X12 2
SNU620 U620 524A - - - - - - - -
SNU522 U522 522A 1222 K H222 200X21 2 2222 K H322 200X13,5 2
SNU524 U524 524A - - - - - - - -
SNU526 U526 526A - - - - - - - -
SNU528 U528 528A - - - - - - - -
SNU530 U530 530A - - - - - - - -
SNU532 U532 532A - - - - - - - -

Split bearing housings for Spherical roller bearings-- type SNU
Unit No. bearing sleeve retainer ring bearing sleeve retainer ring
PU pcs PU pcs
SNU505 - - - - - - - -
SNU605 - - - - - - - -
SNU506 - - - - - - - -
SNU606 - - - - - - - -
SNU507 22207 K H307 72X5,5 2 - - - -
SNU607 - - - - - - - -
SNU508 22208 K H308 80X8 2 - - - -
SNU608 21308 K H308 90X9 2 22308 K H2308 90X8 1
SNU509 22209 K H309 85X7 1 - - - -
SNU609 21309 K H309 100X9,5 2 22309 K H2309 100X8 1
SNU510 22210 K H310 90X9 2 - - - -
SNU610 21310 K H310 110X10,5 2 22310 K H2310 110X8 1
SNU511 22211 K H311 100X9,5 2 - - - -
SNU611 21311 K H311 120X11 2 22311 K H2311 120X8 1
SNU512 22212 K H312 110X10 2 - - - -
SNU612 21312 K H312 130X12,5 2 22312 K H2312 130X10 1
SNU513 22213 K H313 120X10 2 - - - -
SNU613 21313 K H313 140X12,5 2 22313 K H2313 140X10 1
SNU515 22215 K H315 130X12,5 2 - - - -
SNU615 21315 K H315 160X14  2 22315 K H2315 160X10 1
SNU516 22216 K H316 140X12,5 2 - - - -
SNU616 21616 K H316 170X14,5 2 22316 K H2316 170X10 1
SNU517 22217 K H317 150X12,5 2 - - - -
SNU617 21717 K H317 180X14,5 2 22317 K H2317 180X10 1
SNU518 22218 K H318 160X12,5 2 23218 K H2318 160X12,5 1
SNU519 22219 K H319 170X12,5 2 - - - -
SNU619 22319 K H2319 200X13 1 - - - -
SNU520 22220 K H320 180X12 2 23220 K H2320 180X9,7 1
SNU620 22320 K H2320 215X13 1 - - - -
SNU522 22222 K H322 200X13,5 2 23222 K H2322 200X10 1
SNU524 22224 K H3124 215X14 2 23224 K H2324 215X10 1
SNU526 22226 K H3126 230X13 2 23226 K H2326 230X10 1
SNU528 22228 K H3128 250X15 2 23228 K H2328 250X10 1
SNU530 22230 K H3130 270X16,5 2 23230 K H2330 270X10 1
SNU532 22232 K H3132 290X17 2 23232 K H2332 290X10 1
Previous
Before 10
1
2
...
9
10
11
12
13
14
Next