Adapt sleeve
BACK
DETAILED DATA
 
     
  Dimensions (mm) Weight
ISO d d2 B1 B2 G (kg)
H204 20 32 24 7 M20x1 0,04
H205 25 38 26 8 M25x1,5 0,07
H206 30 45 27 8 M30x1,5 0,10
H207 35 52 29 9 M35x1,5 0,13
H208 40 58 31 10 M40x1,5 0,17
H209 45 65 33 11 M45x1,5 0,23
H210 50 70 35 12 M50x1,5 0,27
H211 55 75 37 12 M55x2 0,31
H212 60 80 38 13 M60x2 0,35
H213 65 85 40 14 M65x2 0,40
H214 70 92 41 14 M70x2 0,60
H215 75 98 43 15 M75x2 0,71
H216 80 105 46 17 M80x2 0,88
H217 85 110 50 18 M85x2 1,02
H218 90 120 52 18 M90x2 1,20
H219 95 125 55 19 M95x2 1,35
H220 100 130 58 20 M100x2 1,50
H221 105 140 60 20 M105x2 1,70
H222 110 145 63 21 M110x2 1,90
H304 20 32 28 7 M20x1 0,05
H305 25 38 29 8 M25x1,5 0,08
H306 30 45 31 8 M30x1,5 0,11
H307 35 52 35 9 M35x1,5 0,14
H308 40 58 36 10 M40x1,5 0,19
H309 45 65 39 11 M45x1,5 0,25
H310 50 70 42 12 M50x1,5 0,30
H311 55 75 45 12 M55x2 0,35
H312 60 80 47 13 M60x2 0,39
H313 65 85 50 14 M65x2 0,46
H314 70 92 52 14 M70x2 0,72
H315 75 98 55 15 M75x2 0,83
H316 80 105 59 17 M80x2 1,00
H317 85 110 63 18 M85x2 1,20
H318 90 120 65 18 M90x2 1,35
H319 95 125 68 19 M95x2 1,55
H320 100 130 71 20 M100x2 1,70
H321 105 140 74 20 M105x2 1,95
H322 110 145 77 21 M110x2 2,20
H2304 20 32 31 7 M20x1 0,05
H2305 25 38 35 8 M25x1,5 0,09
Previous
1
2
3
Next