Cylindrical roller bearing
BACK
DETAILED DATA
Bearing No. Dimensions (mm) Basic Load Rating (N)      Weight (kg)       
ISO GOST d D B Dyn. C Stat. C0
NU1012 32112 60 95 18 42100 50000 0.480
NU1013 32113 65 100 18 43300 52900 0.510
NU1014 32114 70 110 20 57900 70400 0.700
NU1015 32115 75 115 20 63600 78100 0.740
NU1016 32116 80 125 22 69300 86400 1.000
NU1017 32117 85 130 22 71400 91200 1.040
NU1018 32118 90 140 24 84700 109000 1.340
NU1019 32119 95 145 24 87200 115000 1.400
NU1020 32120 100 150 24 91000 120000 1.460
NU1021 32121 105 160 26 108000 149000 1.850
NU1022 32122 110 170 28 134000 171000 2.310
NU1024 32124 120 180 28 137000 181000 2.470
NU1026 32126 130 200 33 171000 238000 3.770
NU1028 32128 140 210 33 175000 250000 4.000
NU1030 32130 150 225 35 201000 281000 4.830
NU1032 32132 160 240 38 236000 330000 5.930
NU1034 32134 170 260 42 276000 400000 7.900
NU1036 32136 180 280 46 356000 503000 10.500
NU1038 32138 190 290 46 366000 530000 10.900
NU1040 32140 200 310 51 388000 582000 14.100
NU1044 32144 220 340 56 507000 748000 18.500
NU202 32202 15 35 11 12700 10400 0.050
NU203 32203 17 40 12 17600 14600 0.070
NU204 32204 20 47 14 25700 22600 0.110
NU205 32205 25 52 15 29300 27700 0.140
NU206 32206 30 62 16 39100 37400 0.210
NU207 32207 35 72 17 50200 50200 0.310
NU208 32208 40 80 18 55700 55400 0.380
NU209 32209 45 85 19 63100 66400 0.440
NU210 32210 50 90 20 66100 71900 0.500
NU211 32211 55 100 21 86400 98700 0.650
NU2203 32503 17 40 16 24000 22000 0.090
NU2204 32504 20 47 18 30600 28300 0.150
NU2205 32505 25 52 18 34900 34600 0.170
NU2206 32506 30 62 20 48900 49800 0.260
NU2207 32507 35 72 23 61600 65300 0.400
NU2208 32508 40 80 23 72300 77600 0.490
NU2209 32509 45 85 23 76100 84600 0.540
NU2210 32510 50 90 23 79700 91500 0.580
NU2211 32511 55 100 25 101000 122000 0.810
Previous
Before 10
1
2
...
10
11
12
...
16
17
Next