Cylindrical roller bearing
BACK
DETAILED DATA
Bearing No. Dimensions (mm) Basic Load Rating (N)      Weight (kg)       
ISO GOST d D B Dyn. C Stat. C0
N2307 2607 35 80 31 87500 98200 0.740
N2308 2608 40 90 33 105000 118000 1.000
N2309 2609 45 100 36 130000 152000 1.340
N2310 2610 50 110 40 155000 185000 1.150
N2311 2611 55 120 43 190000 228000 2.300
N2312 2612 60 130 46 239000 269000 2.770
N2313 2613 65 140 48 275000 315000 3.510
N2314 2614 70 150 51 234000 358000 3.860
N2315 2615 75 160 55 365000 391000 4.570
N2316 2616 80 170 58 497000 325000 6.300
N2317 2617 85 180 60 441000 473000 8.000
N2318 2618 90 190 64 475000 505000 8.690
N2319 2620 95 200 67 501000 532000 9.520
N232 2232 160 290 48 427000 568000 14.400
N2320 2620 100 215 73 570000 717000 12.100
N2330 2630 150 320 108 1180000 1600000 44.700
N234 2234 170 310 52 475000 637000 18.400
N236 2236 180 320 52 492000 677000 19.300
N304 2304 20 52 15 23100 19200 0.147
N305 2305 25 62 17 29300 25200 0.241
N306 2306 30 72 19 38600 35200 0.403
N307 2307 35 80 21 49600 46900 0.477
N308 2308 40 90 23 58600 56900 0.657
N309 2309 45 100 25 78800 77500 0.870
N310 2310 50 110 27 92200 93400 1.200
N311 2311 55 120 29 111000 111000 1.440
N312 2312 60 130 31 124000 126000 1.830
N313 2313 65 140 33 137000 139000 2.240
N314 2314 70 150 35 162000 168000 2.730
N315 2315 75 160 37 194000 205000 3.240
N316 2316 80 170 39 194000 207000 3.920
N317 2317 85 180 41 225000 247000 4.520
N318 2318 90 190 43 243000 265000 5.380
N319 2319 95 200 45 277000 311000 6.200
N320 2320 100 215 47 323000 337000 7.700
N330 2330 150 320 65 663000 807000 26.400
NF202 12202 15 35 11 13500 11600 0.051
NF203 12203 17 40 12 14800 12100 0.072
NF204 12204 20 47 14 15400 12700 0.117
NF205 12205 25 52 15 17700 15700 0.142
Previous
1
2
3
4
5
6
...
16
17
After 10
Next