Angular contact ball bearing
BACK
DETAILED DATA
Bearing No. Dimensions (mm) Basic Load Rating (N)      Weight (kg)       
ISO GOST d D B Dyn. C Stat. C0
7322 C 36322 110 240 50 249000 242000 10.87
7324 AC 46324 120 260 55 246000 252000 16.62
7324 B 66324 120 260 55 225000 231000 16.62
7324 C 36324 120 260 55 265000 271000 16.62
7326 AC 46326 130 280 58 301000 329000 19.90
7326 B 66326 130 280 58 250000 268000 19.90
7326 C 36326 130 280 58 294000 314000 19.90
7328 AC 46328 140 300 62 329000 374000 24.31
7328 B 66328 140 300 62 302000 344000 24.31
7328 C 36328 140 300 62 353000 401000 24.31
7330 AC 46330 150 320 65 348000 414000 28.36
7330 B 66330 150 320 65 318000 380000 28.36
7330 C 36330 150 320 65 374000 445000 28.36
7332 AC 46332 160 340 68 365000 455000 34.15
7332 B 66332 160 340 68 332000 416000 34.15
7332 C 36332 160 340 68 394000 490000 34.15
7334 AC 46334 170 360 72 389000 485000 40.36
7334 B 66334 170 360 72 355000 444000 40.36
7334 C 36334 170 360 72 418000 521000 40.36
7336 AC 46336 180 380 75 409000 534000 46.72
7336 B 66336 180 380 75 373000 488000 46.72
7338 AC 46338 190 400 78 450000 598000 53.85
7338 B 66338 190 400 78 411000 548000 53.85
7340 AC 46340 200 420 80 474000 658000 60.51
7340 B 66340 200 420 80 432000 602000 60.51
7404 AC 46404 20 72 19 35600 19100 0.395
7404 B 66404 20 72 19 33500 17900 0.395
7405 AC 46405 25 80 21 39700 23200 0.527
7405 B 66405 25 80 21 36900 21500 0.527
7406 AC 46406 30 90 23 47600 28400 0.686
7406 B 66406 30 90 23 44200 26400 0.686
7407 AC 46407 35 100 25 60400 37000 0.950
7407 B 66407 35 100 25 56200 34300 0.950
7408 AC 46408 40 110 27 69900 43500 1.230
7408 B 66408 40 110 27 64900 40400 1.230
7409 AC 46409 45 120 29 84900 53800 1.550
7409 B 66409 45 120 29 78900 50000 1.550
7410 AC 46410 50 130 31 97400 65300 1.920
7410 B 66410 50 130 31 90200 60400 1.920
7411 AC 46411 55 140 33 118000 82400 2.360
Previous
1
2
3
4
5
6
7
8
9
Next