Deep groove ball bearing
BACK
DETAILED DATA
     
 Bearing No. Dimensions (mm) Basic Load Rating (N)      Weight (kg)       
ISO GOST d D B Dyn. C Stat. C0
6000 100 10 26 8 4620 1960 0.020
6001 101 12 28 8 5070 2360 0.021
6002 102 15 32 9 5590 2850 0.032
6003 103 17 35 10 6050 3250 0.039
6004 104 20 42 12 9360 5000 0.070
6005 105 25 47 12 11200 6550 0.082
6006 106 30 55 13 13300 8300 0.124
6007 107 35 62 14 15900 10200 0.161
6008 108 40 68 15 16800 11600 0.197
6009 109 45 75 16 20800 14600 0.254
6010 110 50 80 16 21600 16000 0.279
6011 111 55 90 18 28100 21200 0.405
6012 112 60 95 18 29600 23200 0.428
6013 113 65 100 18 30700 25000 0.458
6014 114 70 110 20 37700 31000 0.635
6015 115 75 115 20 39700 33500 0.673
6016 116 80 125 22 47500 40000 0.877
6017 117 85 130 22 49400 43000 0.932
6018 118 90 140 24 58500 50000 1.190
6019 119 95 145 24 60500 54000 1.247
6020 120 100 150 24 60500 54000 1.340
6021 121 105 160 26 72800 65500 1.690
6022 122 110 170 28 81900 73500 2.023
6024 124 120 180 28 85200 80000 2.213
6026 126 130 200 33 104000 100000 3.270
6028 128 140 210 33 110000 109000 3.547
6030 130 150 225 35 131000 124000 4.880
6032 132 160 240 38 136000 135000 6.073
6034 134 170 260 42 168000 173000 7.175
6036 136 180 280 46 180000 184000 10.57
Previous
1
2
3
4
5
6
...
22
23
After 10
Next