Cylindrical roller bearing
BACK
DETAILED DATA
Bearing No. Dimensions (mm) Basic Load Rating (N)      Weight (kg)       
ISO GOST d D B Dyn. C Stat. C0
NF206 12206 30 62 16 23500 21500 0.216
NF207 12207 35 72 17 33600 31500 0.317
NF208 12208 40 80 18 43800 42900 0.395
NF209 12209 45 85 19 46100 46900 0.461
NF210 12210 50 90 20 48200 51000 0.517
NF211 12211 55 100 21 58000 62300 0.690
NF212 12212 60 110 22 71900 79900 0.888
NF213 12213 65 120 23 83800 94400 1.132
NF214 12214 70 125 24 83300 95200 1.241
NF215 12215 75 130 25 101000 118000 1.338
NF216 12216 80 140 26 106000 122000 1.628
NF217 12217 85 150 28 121000 140000 2.050
NF218 12218 90 160 30 152000 178000 2.460
NF219 12219 95 170 32 165000 195000 3.020
NF220 12220 100 180 34 183000 217000 3.650
NF2207 12507 35 72 23 37100 39200 0.324
NF221 12221 105 190 36 201000 241000 4.310
NF222 12222 110 200 38 241000 290000 5.010
NF228 12228 140 250 42 324000 421000 8.900
NF230 12230 150 270 45 374000 492000 11.000
NF2305 12605 25 62 24 38500 39200 0.370
NF2306 12606 30 72 27 46500 47500 0.600
NF2307 12607 35 80 31 54800 57000 0.850
NF2308 12608 40 90 33 70800 76800 1.100
NF2309 12609 45 100 36 91500 100000 1.500
NF2310 12610 50 110 40 112000 132000 1.900
NF2311 12611 55 120 43 130000 148000 2.400
NF304 12304 20 52 15 23100 19200 0.158
NF305 12305 25 62 17 29300 25200 0.260
NF306 12306 30 72 19 38600 35200 0.387
NF307 12307 35 80 21 49600 46900 0.515
NF308 12308 40 90 23 58600 56900 0.709
NF309 12309 45 100 25 78800 77500 0.938
NF310 12310 50 110 27 92200 93400 1.241
NF311 12311 55 120 29 111000 111000 1.553
NF312 12312 60 130 31 124000 126000 1.970
NF313 12313 65 140 33 137000 139000 2.410
NF314 12314 70 150 35 162000 168000 2.940
NF315 12315 75 160 37 194000 205000 3.500
NF316 12316 80 170 39 195000 207000 4.230
Previous
1
2
3
4
5
6
...
16
17
After 10
Next