Cylindrical roller bearing
BACK
DETAILED DATA
Bearing No. Dimensions (mm) Basic Load Rating (N)      Weight (kg)       
ISO GOST d D B Dyn. C Stat. C0
NJ1014 42114 70 110 20 57900 70400 0.720
NJ1015 42115 75 115 20 63600 78100 0.750
NJ1016 42116 80 125 22 69300 86400 1.020
NJ1017 42117 85 130 22 71400 91200 1.070
NJ1018 42118 90 140 24 84700 109000 1.380
NJ1019 42119 95 145 24 87200 115000 1.440
NJ1020 42120 100 150 24 91000 120000 1.500
NJ1022 42122 110 170 28 134000 171000 2.370
NJ1024 42124 120 180 28 137000 181000 2.530
NJ1026 42126 130 200 33 171000 238000 3.870
NJ1028 42128 140 210 33 175000 250000 4.110
NJ1030 42130 150 225 35 201000 281000 4.960
NJ202 42202 15 35 11 12700 10400 0.049
NJ203 42203 17 40 12 17600 14600 0.071
NJ204 42204 20 47 14 25700 22600 0.115
NJ205 42205 25 52 15 29300 27700 0.142
NJ206 42206 30 62 16 39100 37400 0.214
NJ207 42207 35 72 17 50200 50200 0.314
NJ208 42208 40 80 18 55700 55400 0.394
NJ209 42209 45 85 19 63100 66400 0.451
NJ210 42210 50 90 20 66100 71900 0.510
NJ211 42211 55 100 21 86400 98700 0.667
NJ212 42212 60 110 22 97700 107000 0.852
NJ213 42213 65 120 23 108000 119000 1.078
NJ214 42214 70 125 24 119000 137000 1.190
NJ215 42215 75 130 25 130000 156000 1.320
NJ216 42216 80 140 26 139000 167000 1.600
NJ217 42217 85 150 28 167000 199000 2.010
NJ218 42218 90 160 30 182000 217000 2.450
NJ219 42219 95 170 42 221000 265000 3.050
NJ220 42220 100 180 34 250000 306000 3.650
NJ2204 42504 20 47 18 30600 28300 0.150
NJ2205 42505 25 52 18 34900 34600 0.170
NJ2206 42506 30 62 20 48900 49800 0.269
NJ2207 42507 35 72 23 61600 65300 0.415
NJ2208 42508 40 80 23 72300 77600 0.503
NJ2209 42509 45 85 23 76100 84600 0.550
NJ221 42221 105 190 36 201000 241000 4.140
NJ2210 42510 50 90 23 79700 91500 0.595
NJ2211 42511 55 100 25 101000 122000 0.827
Previous
1
2
3
4
5
6
...
16
17
After 10
Next