Cylindrical roller bearing
BACK
DETAILED DATA
Bearing No. Dimensions (mm) Basic Load Rating (N)      Weight (kg)       
ISO GOST d D B Dyn. C Stat. C0
NF317 12317 85 180 41 225000 247000 4.880
NF318 12318 90 190 43 243000 265000 5.810
NF319 12319 95 200 45 277000 311000 6.690
NF320 12320 100 215 47 323000 337000 8.300
NF321 12321 105 225 49 366000 417000 8.760
NF322 12322 110 240 50 352000 428000 9.460
NF324 12324 120 260 55 458000 551000 14.130
NF326 12326 130 280 58 564000 667000 17.700
NF328 12328 140 300 62 623000 746000 21.600
NF330 12330 150 320 65 663000 807000 28.500
NF332 12332 160 340 68 698000 876000 31.700
NF406 12406 30 90 23 62800 55000 0.750
NF407 12407 35 100 25 75200 68900 1.100
NF408 12408 40 110 27 97100 89100 1.410
NF409 12409 45 120 29 115000 112000 1.770
NF410 12410 50 130 31 139000 136000 2.170
NF411 12411 55 140 33 142000 138000 2.710
NF412 12412 60 150 35 178000 184000 3.260
NF413 12413 65 160 37 198000 203000 3.860
NF414 12414 70 180 42 246000 257000 5.680
NF415 12415 75 190 45 265000 274000 6.740
NF416 12416 80 200 48 302000 315000 7.850
NF417 12417 85 210 52 340000 350000 9.360
NF418 12418 90 225 54 374000 400000 11.110
NF419 12419 95 240 55 410000 444000 14.670
NF420 12420 100 250 58 458000 498000 15.100
NF421 12421 105 260 60 471000 510000 20.610
NF422 12422 110 280 65 550000 621000 21.470
NF424 12424 120 310 72 690000 770000 30.160
NF426 12426 130 340 78 771000 876000 39.000
NF428 12428 140 360 82 874000 1020000 50.500
NF430 12430 150 380 85 930000 1120000 57.400
NJ1006 42106 30 55 13 18700 18400 0.124
NJ1007 42107 35 62 14 22600 23200 0.187
NJ1008 42108 40 68 15 24900 25700 0.229
NJ1009 42109 45 75 16 31000 33800 0.297
NJ1010 42110 50 80 16 33600 36800 0.314
NJ1011 42111 55 90 18 37400 43800 4.570
NJ1012 42112 60 95 18 42100 50000 0.490
NJ1013 42113 65 100 18 43300 52900 0.519
Previous
1
2
3
4
5
6
...
16
17
After 10
Next